Building 3 Floor Plan Viewing: Click on a Floor Plan on the map to open a larger floor plan view. You may also select the name of any floorplan in the list on this page. Click here for included features.



First Floor
Building # Building Address Unit # Floorplan Square Footage (A/C Area) Bedrooms Bathrooms
3 23159 Amgci Way 101 G 1546 2 2.5
3 23159 Amgci Way 102 O 1878 2 + Den 2.5
3 23159 Amgci Way 103 G 1546 2 2.5
3 23159 Amgci Way 104 D 1005 1 1.5
3 23159 Amgci Way 105 L 1494 3 2
3 23159 Amgci Way 106 I 1323 2 + Den 2
3 23159 Amgci Way 107 L 1494 3 2
3 23159 Amgci Way 108 D 1005 1 1.5
3 23159 Amgci Way 109 K 1961 2 + Den 2.5
3 23159 Amgci Way 110 D 1005 1 1.5
3 23159 Amgci Way 111 H 1480 2 + Den 2
3 23159 Amgci Way 112 H 1480 2 + Den 2
3 23159 Amgci Way 113 L 1494 3 2
3 23159 Amgci Way 114 I 1323 2 + Den 2
3 23159 Amgci Way 115 L 1494 3 2
3 23159 Amgci Way 116 H 1480 2 + Den 2
3 23159 Amgci Way 117 H 1480 2 + Den 2



Building 3 Floor Plan Viewing: Click on a Floor Plan on the map to open a larger floor plan view. You may also select the name of any floorplan in the list on this page. Click here for included features.




Second Floor
Building # Building Address Unit # Floorplan Square Footage (A/C Area) Bedrooms Bathrooms
3 23159 Amgci Way 201 G 1546 2 2.5
3 23159 Amgci Way 202 O 1878 2 + Den 2.5
3 23159 Amgci Way 203 G 1546 2 2.5
3 23159 Amgci Way 204 D 1005 1 1.5
3 23159 Amgci Way 205 L 1494 3 2
3 23159 Amgci Way 206 I 1323 2 + Den 2
3 23159 Amgci Way 207 L 1494 3 2
3 23159 Amgci Way 208 D 1005 1 1.5
3 23159 Amgci Way 209 K 1961 2 + Den 2.5
3 23159 Amgci Way 210 D 1005 1 1.5
3 23159 Amgci Way 211 H 1480 2 + Den 2
3 23159 Amgci Way 212 H 1480 2 + Den 2
3 23159 Amgci Way 213 L 1494 3 2
3 23159 Amgci Way 214 I 1323 2 + Den 2
3 23159 Amgci Way 215 L 1494 3 2
3 23159 Amgci Way 216 H 1480 2 + Den 2
3 23159 Amgci Way 217 H 1480 2 + Den 2


Building 3 Floor Plan Viewing: Click on a Floor Plan on the map to open a larger floor plan view. You may also select the name of any floorplan in the list on this page. Click here for included features.




Third Floor
Building # Building Address Unit # Floorplan Square Footage (A/C Area) Bedrooms Bathrooms
3 23159 Amgci Way 301 G 1546 2 2.5
3 23159 Amgci Way 302 O 1878 2 + Den 2.5
3 23159 Amgci Way 303 G 1546 2 2.5
3 23159 Amgci Way 304 D 1005 1 1.5
3 23159 Amgci Way 305 L 1494 3 2
3 23159 Amgci Way 306 I 1323 2 + Den 2
3 23159 Amgci Way 307 L 1494 3 2
3 23159 Amgci Way 308 D 1005 1 1.5
3 23159 Amgci Way 309 K 1961 2 + Den 2.5
3 23159 Amgci Way 310 D 1005 1 1.5
3 23159 Amgci Way 311 H 1480 2 + Den 2
3 23159 Amgci Way 312 H 1480 2 + Den 2
3 23159 Amgci Way 313 L 1494 3 2
3 23159 Amgci Way 314 I 1323 2 + Den 2
3 23159 Amgci Way 315 L 1494 3 2
3 23159 Amgci Way 316 H 1480 2 + Den 2
3 23159 Amgci Way 317 H 1480 2 + Den 2


* ORAL REPRESENTATIONS CANNOT BE RELIED UPON AS CORRECTLY STATING REPRESENTATIONS OF THE DEVELOPER. FOR CORRECT REPRESENTATIONS, MAKE REFERENCE TO THIS BROCHURE AND TO THE DOCUMENTS REQUIRED BY SECTION 718.503, FLORIDA STATUTES, TO BE FURNISHED BY A DEVELOPER TO A BUYER OR LESSEE.